Our Network
No. | Area | No. of Service Centers | HA | AV | DC | IT | CM |
1 | Bangkok | 72 | 31 | 37 | 17 | 54 | 19 |
2 | Eastern region | 39 | 15 | 13 | 5 | 26 | 11 |
3 | Central region | 63 | 19 | 19 | 0 | 19 | 10 |
4 | Southern region | 74 | 16 | 12 | 0 | 48 | 16 |
5 | Northern region | 110 | 26 | 27 | 3 | 67 | 31 |
6 | Northeast region | 104 | 25 | 24 | 1 | 63 | 20 |
Total | 462 | 132 | 132 | 26 | 158 | 107 |
HA = Home ApplianceDC = Digital CameraCM = General Camera
AV = Audio/VideoIT = IT Equipment
